Native Species
Oceanside Conservation Trust of Casco Bay Native Plant List
Compiled by Bob Bittenbender, Maine Audubon
Key: A = available in nurseries; R = recommended; NRA = not readily available
Common Name | Scientific Name | |
Speckled Alder | Alnus rugosa | A R |
Smooth Alder | Alnus serrulata | |
Serviceberry | Amelanchier arborea | A R |
Shadblow Serviceberry | Amelanchier canadensis | A R |
Running Serviceberry | Amelanchier stolonifera | |
Bog Rosemary | Andromeda palifalia | A R |
Common Bearberry | Arctostaphylos uva-ursi | A R |
Black Chokeberry | Aronia melanocarpa | A R |
Common Buttonbush | Cephalanthus ocddentalis | A R |
Summer Sweet | Clethra alnifolia | A R |
Sweetfern | Comptonia peregrina | A R |
Alternate-leaf Dogwood | Cornus alternifolia | A R |
Silky Dogwood | Cornus amomum | A R |
Bunchberry | Cornus Canadensis | A R |
Gray Dogwood | Cornus racemosa | A R |
Redosier Dogwood | Comus stolonifera or sericea | A R |
American Filbert (Hazel) | Corylus americana | A R |
Leatherwood | Dirca palustris | |
Checkerberry (Wintergreen) | Gaultheria procumbens | A R |
Black Huckleberry | Gaylassacia baccata | R |
Dwarf Huckleberry | Gaylassada dumosa | R |
Dangleberry (Blue Huckleberry) | Gaylussacia frondosa | R |
Witch Hazel | Hamamelis virgineana | A R |
Smooth Winterberry | Ilex laevigata | R |
Common Winterberry | Ilex verticillata | A R |
Common Juniper | Juniperus communis | A R |
Creeping Juniper | Juniperus horizontalis | A R |
Red Cedar | Juniperus Virginiana L | |
Mountain Laurel | Kalmia latifolia | A R |
Common Spicebush | Lindera benzoin | A R |
Partridgeberry | Mitchella repens | NRA R |
Northern Bayberry | Myrica pensylvanica | A R |
Virginia creeper | Parthenocissus quinquefolia | |
Evening Primrose | Oenothera Biennis | |
Bush Cinquefoil | Potentilla fruticosa | A R |
Beach Plum | Prunus maritima | A R |
Pin or Wild Red Cherry | Prunus pensylvanica | |
Common Chokecherry | Prunus virginiana | |
Rhodora | Rhododendron canadense | A R |
Rosebay Rhododendron | Rhododendron maximum | A R |
Swamp Azalea | Rhododendron viscosum | A R |
Flameleaf Sumac | Rhus copaliina | |
Smooth Sumac | Rhus glabra | |
Staghorn Sumac | Rhus typhina | |
Meadow Rose | Rosa blanda | R |
Pasture Rose | Rosa carolina | R |
Virginia Rose | Rosa virginiana | R |
Allegany Blackberry | Rubus alleghenienus | |
Pussy Willow | Salix discolor | A R |
American Elder | Sambucus canadensis | A R |
Scarlet Elder | Sambucus pubens (rubrum) | |
Russet Buffaloberry | Shepherdia canadensis | |
Common Greenbrier | Smilax rotundifolia | |
Broadleaf Meadowsweet | Spirea latifolia | A R |
Hardhack (Steeplebush) | Spirea tomentosa | A R |
American bladdernut | Staphylea trifolia | |
Common Snowberry | Symphoricarpus Albus | |
Canada Yew | Taxus canadensis | A R |
Eastern Arborvitae | Thuja occidentalis | A |
Lowbush Blueberry | Vaccinium augustifolium | A R |
Highbush blueberry | Vaccinium corybosum | A R |
American Cranberry Vine | Vaccinium macrocarpon | A R |
Cowberry (Lingonberry) | Vaccinium vitis-ideaa | A R |
Mountain Cranberry | Vaccinium vitis-idea minus | A R |
Mapleleaf Viburnum | Viburnum acerifolia | R |
Hobblebush | Viburnum alnifolium | R |
Arrowwood Viburnum | Viburnum dentatum | A R |
Nannyberry | Viburnum lentago | A R |
American Cranberry Bush | Viburnum trilobum | A R |
Link to University of Maine Cooperative Extension Service - Conserving Maine's Native Landscape